Description
Model | AQ-12.8V8Ah | AQ-12.8V20Ah | AQ-12.8V50Ah | AQ-12.8V100Ah | AQ-12.8V300Ah | AQ-25.6V50Ah | AQ-25.6V100Ah |
Configuration | 4S2P | 4S5P | 4S12P | 4S1P | 4S1P | 8S1P | 8S1P |
Rated Voltage | 12.8V | 12.8V | 12.8V | 12.8V | 12.8V | 25.6V | 25.6V |
Operating Voltage Range | 10- 14.4V | 10- 14.4V | 10- 14.4V | 10- 14.4V | 10- 14.4V | 20 -28.8V | 20 -28.8V |
Rated Capacity | 8Ah | 20Ah | 52.2Ah | 100Ah | 280Ah | 50Ah | 100Ah |
Rated Energy | 102.4Wh | 256Wh | 668. 16Wh | 1280Wh | 3584Wh | 1280Wh | 2560Wh |
Max. Continuous Charge Current | 4A | 10A | 25A | 50A | 50A | 25A | 50A |
Max. Continuous Discharge Current | 15A | 20A | 50A | 100A | 150A | 50A | 100A |
Support Series Connection | 4 | 4 | 4 | 4 | 4 | 2 | 2 |
Cycle Life | 2000 | 2000 | 2000 | 3000 | 3000 | 2000 | 3000 |
Protection Level | IP65 | ||||||
Communication Protocol | Customizable, Bluetooth (optional) | ||||||
Operating Temperature Range | Charge: 0 ~ 55℃ / Discharge: -20 ~ +60℃ | ||||||
Weight | 1kg | 2.1kg | 6kg | 11kg | 26kg | 11kg | 22kg |
Dimension (L*W*H) | 151*65*94mm | 181*77*170mm | 225*147*183mm | 330*172*215mm | 520*269*217mm | 260*168*209mm | 520*220*225mm |
Reviews
There are no reviews yet.