Description
Model | AT-48100 | AT-48150 |
Rated Voltage | 51.2V | 51.2V |
Rated Capacity | 100Ah | 150Ah |
Weight | 44kg | 65kg |
Charging Method | CC/CP/CV | |
Charge Current | 0.2C Standard Charging, 0.5C max. Continuous Charging | |
Charge Cut-off Voltage | 57.6V(CELL/3.60V) | |
Discharge Method | CC/CP/CV | |
Discharge Current | 0.5C Standard Discharging, 1C max. Continuous Discharging | |
Display | LED/LCD (optional) | |
Communication Protocol | RS485/CAN | |
Operating Temperature | Charge :0~+50℃ / Discharge :-20~+55℃ | |
Storage Temperature |
Short-term storage (<3 months):-10~+45 ℃ (SOC:20%~+60%) Long-term storage (within 1 year) :-10~+40℃ (SOC:30%~60%) Note: During storage, the battery must be charged every 3 months (charging time 1-3 hours). |
|
Storage Humidity | 5%~95%(RH) | |
Dimension (L*W* H) | 483*480*133mm | 483*480*220mm |
Reviews
There are no reviews yet.