Description
Model | ZC-5KW/5KWh | ||
Battery Parameter | 51.2V 200Ah | Allowed PV Panel Access Voltage/Current | MPPT(120-450V)100A |
Weight | 55kg | Output Waveform | Pure sine wave |
Dimension (L*W* H) | 476*380*690mm | Max.Conversion Efficiency | 94% |
Input Voltage | 40 – 55V | AC Charging Parameter | Input:AC95V-285V |
Output Frequency | 50/60Hz+5%; | DC Output | 1、USB:5V/2.1A *2
2、DC: 12V/4A *2 3、TYPE C*2 (optional) |
Output Voltage | 220/230VAC+5% | Operating Temperature Range | -10 ~ +40℃ |
Max. Continuous Output Power | 5000W | Storage Temperature Range | -20 ~ +70℃ |
Max. Instantaneous Output Power | 10000W | Storage Altitude Range | 0-5,000m |